<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>papervacuum.com</title>
	<link>http://papervacuum.com</link>
	<description>ECM &#38; EDM Technology News</description>
	<lastBuildDate>Fri, 19 Feb 2010 21:06:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Kofax Announces MarkView Financial Suite 6.5</title>
		<description><![CDATA[Kofax (http://www.kofax.com) announced a new release of the MarkView Financial Suite.Release 6.5 is the first release following the acquisition of 170 Systems by Kofax during September 2009. It more tightly integrates Kofax’s capture software. This enables the automated receipt and capture of paper and electronic documents, extraction and perfection of the data and workflows for [...]]]></description>
		<link>http://papervacuum.com/2010/02/19/kofax-announces-markview-financial-suite-6-5/</link>
			</item>
	<item>
		<title>Info360:  AIIM International Conference and Expo 2010</title>
		<description><![CDATA[If you attend just one information and content management event this year, make it the AIIM Expo + Conference! Now is the time to gain: Knowledge. Develop your skills and increase your knowledge in today&#8217;s most important trends and technologies. Education. Get firsthand, actionable insight from end-user case studies&#8230;and learn from their successes and failures. [...]]]></description>
		<link>http://papervacuum.com/2010/02/19/info360-aiim-international-conference-and-expo-2010/</link>
			</item>
	<item>
		<title>Invoice Processing and Document Classification to SharePoint ECM Market</title>
		<description><![CDATA[ReadSoft and KnowledgeLake Partner to Automate Invoice Processing and Document Classification to SharePoint ECM Market KnowledgeLake Inc. (www.knowledgelake.com), a leader in developing document imaging and capture products for Microsoft SharePoint based Enterprise Content Management (ECM) solutions, has teamed up with ReadSoft North America (www.readsoft.com), a leading provider of global document process automation solutions. Following a [...]]]></description>
		<link>http://papervacuum.com/2010/02/19/invoice-processing-and-document-classification-to-sharepoint-ecm-market/</link>
			</item>
	<item>
		<title>The TWAIN Working Group Releases the 2.1 Specification</title>
		<description><![CDATA[The TWAIN Working Group Releases the 2.1 Specification The TWAIN Working Group (www.twain.org), a not-for-profit organization which provides the leading royalty-free image-capture API, today announced its release of the TWAIN Specification Version 2.1 and Data Source Manager Version 2.1. TWAIN 2.1 includes new features such as automatic sizing, automatic color detection, setting the default data [...]]]></description>
		<link>http://papervacuum.com/2010/02/19/the-twain-working-group-releases-the-2-1-specification/</link>
			</item>
	<item>
		<title>OVP:  Online Video Providers Reviewed</title>
		<description><![CDATA[Over the next few weeks I will be posting my notes on OVP&#8217;s I am researching for the Enterprise. To begin I am placing this comparison chart for the above mentioned providers broken down by Pricing, Encoding, Custom Ads Control, Programming, HD Video Suppor. It lists some of the major players according to the scope [...]]]></description>
		<link>http://papervacuum.com/2010/02/18/ovp-online-video-providers-reviewed/</link>
			</item>
	<item>
		<title>The S Word</title>
		<description><![CDATA[Cross-posted from one of my weekly blog stops: Andrew McAfee’s Blog By Andrew McAfee I ended my talk at last month’s Enterprise 2.0 conference in San Francisco (viewable here; free registration required) by trying to be cute: I gave advice about how to fail with E2.0. My goal, of course, was to talk about good [...]]]></description>
		<link>http://papervacuum.com/2009/12/21/the-s-word/</link>
			</item>
	<item>
		<title>Datacap and FileVision LLC Form Strategic Alliance</title>
		<description><![CDATA[Will Offer Integrated Capture, ECM and BPM Solutions Atlanta, GA and Tarrytown, NY, November 3, 2009 Datacap and FileVision LLC announced today that they have formed a strategic partnership to market their respective flagship complementary software solutions. The combination of FileVision&#8217;s Enterprise Content Management (ECM) and integrated Business Process Automation/Management (BPA/M) solutions and Datacap&#8217;s advanced [...]]]></description>
		<link>http://papervacuum.com/2009/11/25/datacap-and-filevision-llc-form-strategic-alliance/</link>
			</item>
	<item>
		<title>Brainware Announces Distiller V5</title>
		<description><![CDATA[Newest Innovations Radically Reduce Time-to-Value for Enterprise Accounts November 2, 2009, Ashburn, VA — Brainware, Inc., a provider of intelligent data capture and enterprise search solutions, today announced the release of its latest version of Brainware Distiller™ for automated data extraction and document processing. Brainware Distiller V5 was developed specifically to meet the needs of [...]]]></description>
		<link>http://papervacuum.com/2009/11/25/brainware-announces-distiller-v5/</link>
			</item>
	<item>
		<title>TOSHIBA AMERICA BUSINESS SOLUTIONS ANNOUNCES NEW SOFTWARE SOLUTIONS THAT IMPROVE DOCUMENT MANAGEMENT, CAPTURE, WORK FLOW AND OUTPUT</title>
		<description><![CDATA[New deskRecord, deskSystem, and deskForm Applications Provide Easy-to-Use, Easy-to-Install, Affordable Software Solutions IRVINE, Calif., (Oct. 27, 2009) – Toshiba America Business Solutions (TABS) today announced the launch of three new software solutions – deskSystem, deskRecord and deskForm – designed to improve document management, capture, work flow, and output for multifunction printer (MFP) users. These solutions [...]]]></description>
		<link>http://papervacuum.com/2009/11/25/toshiba-america-business-solutions-announces-new-software-solutions-that-improve-document-management-capture-work-flow-and-output/</link>
			</item>
	<item>
		<title>American Hospital Association (AHA) Names OnBase &#8216;RACTrac Compatible&#8217;</title>
		<description><![CDATA[Hyland Software&#8217;s content management solution is one of only six products on the initial list CLEVELAND, Oct. 20 -PRNewswire- The nationwide launch of the Recovery Audit Contractor (RAC) program is looming. Healthcare providers of all sizes and types are busy preparing for it as not being ready will yield some pretty severe consequences. Think overpayment [...]]]></description>
		<link>http://papervacuum.com/2009/11/03/american-hospital-association-aha-names-onbase-ractrac-compatible/</link>
			</item>
</channel>
</rss>

